Your Shopping Cart

It appears that your cart is currently empty!

CONTINUE SHOPPING

NBA RELEASES SCHEDULE FOR SEASON RESTART IN ORLANDO

by Blog Updates |

The schedules for the remainder of the regular season have been revealed for each of the 22 teams competing in the NBA's Orlando restart.

Play resumes July 30 with the Utah Jazz and New Orleans Pelicans kicking things off, and the Los Angeles Clippers facing the rival Los Angeles Lakers follows.

Each team will play eight "seeding" games prior to the start of the NBA playoffs to determine the final regular-season standings. Once those contests are completed, the 8-seed in both conferences will automatically clinch a playoff spot if it leads the 9-seed by more than four games.

However, if the 9-seed is within four games of the 8-seed, those teams will meet in a play-in tournament. Under that format, a 9-seed would need to win two straight games against the 8-seed to make the playoffs, whereas the 8-seed would only need to win one.

Here are the full schedules for each team:

Boston Celtics (43-21)

GAME DATE OPPONENT TIME (ET)
1 July 31 Bucks 6:30 p.m.
2 Aug. 2 Trail Blazers 3:30 p.m.
3 Aug. 4 Heat 6:30 p.m.
4 Aug. 5 Nets 9:00 p.m.
5 Aug. 7 Raptors 9:00 p.m
6 Aug. 9 Magic 5:00 p.m.
7 Aug. 11 Grizzlies 6:30 p.m.
8 Aug. 13 Wizards TBD

Brooklyn Nets (30-34)

GAME DATE OPPONENT TIME (ET)
1 July 31 Magic 2:30 p.m.
2 Aug. 2 Wizards 2:00 p.m.
3 Aug. 4 Bucks 1:30 p.m.
4 Aug. 5 Celtics 9:00 p.m.
5 Aug. 7 Kings 5:00 p.m.
6 Aug. 9 Clippers 9:00 p.m.
7 Aug. 11 Magic 1:00 p.m.
8 Aug. 13 Trail Blazers TBD

Dallas Mavericks (40-27)

GAME DATE OPPONENT TIME (ET)
1 July 31 Rockets 9:00 p.m.
2 Aug. 2 Suns 9:00 p.m.
3 Aug. 4 Kings 2:30 p.m.
4 Aug. 6 Clippers 6:30 p.m.
5 Aug. 8 Bucks 8:30 p.m.
6 Aug. 10 Jazz 3:00 p.m.
7 Aug. 11 Trail Blazers 5:00 p.m.
8 Aug. 13 Suns TBD

Denver Nuggets (43-22)

GAME DATE OPPONENT TIME (ET)
1 Aug. 1 Heat 1:00 p.m.
2 Aug. 3 Thunder 4:00 p.m.
3 Aug. 5 Spurs 4:00 p.m.
4 Aug. 6 Trail Blazers 8:00 p.m.
5 Aug. 8 Jazz 3:30 p.m.
6 Aug. 10 Lakers 9:00 p.m.
7 Aug. 12 Clippers 9:00 p.m.
8 Aug. 14 Raptors TBD

Houston Rockets (40-24)

GAME DATE OPPONENT TIME (ET)
1 July 31 Mavericks 9:00 p.m.
2 Aug. 2 Bucks 8:30 p.m.
3 Aug. 4 Trail Blazers 9:00 p.m.
4 Aug. 6 Lakers 9:00 p.m.
5 Aug. 9 Kings 8:00 p.m.
6 Aug. 11 Spurs 2:00 p.m.
7 Aug. 12 Pacers 4:00 p.m.
8 Aug. 14 76ers TBD

Indiana Pacers (39-26)

GAME DATE OPPONENT TIME (ET)
1 Aug. 1 76ers 7:00 p.m.
2 Aug. 3 Wizards 4:00 p.m.
3 Aug. 4 Magic 6:00 p.m.
4 Aug. 6 Suns 4:00 p.m.
5 Aug. 8 Lakers 6:00 p.m.
6 Aug. 10 Heat 8:00 p.m.
7 Aug 12 Rockets 4:00 p.m.
8 Aug. 14 Heat TBD

Los Angeles Clippers (44-20)

GAME DATE OPPONENT TIME (ET)
1 July 30 Lakers 9:00 p.m.
2 Aug. 1 Pelicans 6:00 p.m.
3 Aug. 4 Suns 4:00 p.m.
4 Aug. 6 Mavericks 6:30 p.m.
5 Aug. 8 Trail Blazers 1:00 p.m.
6 Aug. 9 Nets 9:00 p.m.
7 Aug. 12 Nuggets 9:00 p.m.
8 Aug. 14 Thunder TBD

Los Angeles Lakers (49-14)

GAME DATE OPPONENT TIME (ET)
1 July 30 Clippers 9:00 p.m.
2 Aug. 1 Raptors 8:30 p.m.
3 Aug. 3 Jazz 9:00 p.m. 
4 Aug. 5 Thunder 6:30 p.m.
5 Aug. 6 Rockets 9:00 p.m.
6 Aug. 8 Pacers 6:00 p.m.
7 Aug. 10 Nuggets 9:00 p.m.
8 Aug. 13 Kings TBD

Memphis Grizzlies (32-33)

GAME DATE OPPONENT TIME (ET)
1 July 31 Trail Blazers 4:00 p.m. 
2 Aug. 2 Spurs 4:00 p.m.
3 Aug. 3 Pelicans 6:30 p.m.
4 Aug. 5 Jazz 2:30 p.m.
5 Aug. 7 Thunder 4:00 p.m.
6 Aug. 9 Raptors 2:00 p.m.
7 Aug. 11 Celtics 6:30 p.m.
8 Aug. 13 Bucks TBD

Miami Heat (41-24)

GAME DATE OPPONENT TIME (ET)
1 Aug. 1 Nuggets 1:00 p.m.
2 Aug. 3 Raptors 1:30 p.m.
3 Aug. 4 Celtics 6:30 p.m.
4 Aug. 6 Bucks 4:00 p.m.
5 Aug. 8 Suns 7:30 p.m.
6 Aug. 10 Pacers 8:00 p.m.
7 Aug. 12 Thunder 8:00 p.m.
8 Aug. 14 Pacers TBD

Milwaukee Bucks (53-12)

GAME DATE OPPONENT TIME (ET)
1 July 31 Celtics 6:30 p.m.
2 Aug. 2 Rockets 8:30 p.m.
3 Aug. 4 Nets 1:30 p.m.
4 Aug. 6 Heat 4:00 p.m.
5 Aug. 8 Mavericks 8:30 p.m.
6 Aug. 10 Raptors 6:30 p.m.
7 Aug. 11 Wizards 9:00 p.m.
8 Aug. 13 Grizzlies TBD

New Orleans Pelicans (28-36)

GAME DATE OPPONENT TIME (ET)
1 July 30 Jazz 6:30 p.m.
2 Aug. 1 Clippers 6:00 p.m.
3 Aug. 3 Grizzlies 6:30 p.m.
4 Aug. 6 Kings 1:30 p.m.
5 Aug. 7 Wizards 8:00 p.m.
6 Aug. 9 Spurs 3:00 p.m.
7 Aug. 11 Kings 9:00 p.m.
8 Aug. 13 Magic TBD

Oklahoma City Thunder (40-24)

GAME DATE OPPONENT TIME (ET)
1 Aug. 1 Jazz 3:30 p.m.
2 Aug. 3 Nuggets 4:00 p.m.
3 Aug. 5 Lakers 6:30 p.m.
4 Aug. 7 Grizzlies 4:00 p.m.
5 Aug. 9 Wizards 12:30 p.m.
6 Aug. 10 Suns 2:30 p.m.
7 Aug. 12 Heat 8:00 p.m.
8 Aug. 14 Clippers TBD

Orlando Magic (30-35)

GAME DATE OPPONENT TIME (ET)
1 July 31 Nets 2:30 p.m.
2 Aug. 2 Kings 6:00 p.m.
3 Aug. 4 Pacers 6:00 p.m.
4 Aug. 5 Raptors 8:00 p.m.
5 Aug. 7 76ers 6:30 p.m.
6 Aug. 9 Celtics 5:00 p.m.
7 Aug. 11 Nets 1:00 p.m.
8 Aug. 13 Pelicans TBD

Philadelphia 76ers (39-26)

GAME DATE OPPONENT TIME (ET)
1 Aug. 1 Pacers 7:00 p.m.
2 Aug. 3 Spurs 8:00 p.m.
3 Aug. 5 Wizards 4:00 p.m.
4 Aug. 7 Magic 6:30 p.m.
5 Aug. 9 Trail Blazers 6:30 p.m.
6 Aug. 11 Suns 4:30 p.m.
7 Aug. 12 Raptors 6:30 p.m.
8 Aug. 14 Rockets TBD

Phoenix Suns (26-39)

GAME DATE OPPONENT TIME (ET)
1 July 31 Wizards 4:00 p.m.
2 Aug. 2 Mavericks 9:00 p.m.
3 Aug. 4 Clippers 4:00 p.m.
4 Aug. 6 Pacers 4:00 p.m.
5 Aug. 8 Heat 7:30 p.m.
6 Aug. 10 Thunder 2:30 p.m.
7 Aug. 11 76ers 4:30 p.m.
8 Aug. 13 Mavericks TBD

Portland Trail Blazers (29-37)

GAME DATE OPPONENT TIME (ET)
1 July 31 Grizzlies 4:00 p.m.
2 Aug. 2 Celtics 3:30 p.m.
3 Aug. 4 Rockets 9:00 p.m.
4 Aug. 6 Nuggets 8:00 p.m.
5 Aug. 8 Clippers 1:00 p.m.
6 Aug. 9 76ers 6:30 p.m.
7 Aug. 11 Mavericks 5:00 p.m.
8 Aug. 13 Nets TBD

Sacramento Kings (28-36)

GAME DATE OPPONENT TIME (ET)
1 July 31 Spurs 8:00 p.m.
2 Aug. 2 Magic 6:00 p.m.
3 Aug. 4 Mavericks 2:30 p.m.
4 Aug. 6 Pelicans 1:30 p.m.
5 Aug. 7 Nets 5:00 p.m.
6 Aug. 9 Rockets 8:00 p.m.
7 Aug. 11 Pelicans 9:00 p.m.
8 Aug. 13 Lakers TBD

San Antonio Spurs (27-36)

GAME DATE OPPONENT TIME (ET)
1 July 31 Kings 8:00 p.m.
2 Aug. 2 Grizzlies 4:00 p.m.
3 Aug. 3 76ers 8:00 p.m.
4 Aug. 5 Nuggets 4:00 p.m.
5 Aug. 7 Jazz 1:00 p.m.
6 Aug. 9 Pelicans 3:00 p.m.
7 Aug. 11 Rockets 2:00 p.m.
8 Aug. 13 Jazz TBD

Toronto Raptors (46-18)

GAME DATE OPPONENT TIME (ET)
1 Aug. 1 Lakers 8:30 p.m.
2 Aug. 3 Heat 1:30 p.m.
3 Aug. 5 Magic 8:00 p.m.
4 Aug. 7 Celtics 9:00 p.m.
5 Aug. 9 Grizzlies 2:00 p.m.
6 Aug. 10 Bucks 6:30 p.m.
7 Aug. 12 76ers 6:30 p.m.
8 Aug. 14 Nuggets TBD

Utah Jazz (41-23)

GAME DATE OPPONENT TIME (ET)
1 July 30 Pelicans 6:30 p.m.
2 Aug. 1 Thunder 3:30 p.m.
3 Aug. 3 Lakers 9:00 p.m.
4 Aug. 5 Grizzlies 2:30 p.m.
5 Aug. 7 Spurs 1:00 p.m.
6 Aug. 8 Nuggets 3:30 p.m.
7 Aug. 10 Mavericks 3:00 p.m.
8 Aug. 13 Spurs TBD

Washington Wizards (24-40)

GAME DATE OPPONENT TIME (ET)
1 July 31 Suns 4:00 p.m.
2 Aug. 2 Nets 2:00 p.m.
3 Aug. 3 Pacers 4:00 p.m.
4 Aug. 5 76ers 4:00 p.m.
5 Aug. 7 Pelicans 8:00 p.m.
6 Aug. 9 Thunder 12:30 p.m.
7 Aug. 11 Bucks 9:00 p.m.
8 Aug. 13 Celtics TBD

 

 

Source TheScore